Suzuki Avenis vs Suzuki Burgman Street
Sport scooter vs Maxi-style scooter using current market-price and specification records. Compare the current checked models with their images, price context and grouped specifications.
Custom comparison
Check the dated price and specification sources on each motorcycle page before buying.
Which one fits which rider?
This is scenario scoring, not a universal winner. Each row uses the same transparent MotoIndex decision factors with a different rider/use profile.
Favors lower weight, automatic transmission, rider-fit starting point and efficient daily use.
Favors lower published seat height and curb weight for a 30-inch inseam starting point.
Favors recorded output, power-to-weight ratio and ABS listing.
Favors fuel-tank capacity, touring-oriented category context and ABS listing.
Adds passenger and luggage context while keeping fit, road and ownership factors visible.
Where the specs differ
These rows show the numerical lead only. Rider fit, exact trim, road conditions and intended use can matter more than a single spec.
| Specification | SuzukiAvenis | SuzukiBurgman Street |
|---|---|---|
| Price & market | ||
| Observed market priceObserved range from checked sources; not an average. | ₱81,400 | ₱84,400 |
| Checked price sources | Model source only | Model source only |
| Verified variants | No verified trim matrix yet | No verified trim matrix yet |
| Generation | Current | Current |
| Market status | Current | Current |
| Engine & performance | ||
| Engine displacement | 124 cc | 124 cc |
| Power | 8.58 hp | 8.58 hp |
| Torque | 10 Nm | 10.2 Nm |
| Power-to-weightDerived from published power and curb weight. | 8.1 hp / 100 kg | 7.8 hp / 100 kg |
| Transmission | Automatic | Automatic |
| Size & everyday fit | ||
| Curb weight | 106 kg | 110 kg |
| Seat height | 780 mm | 780 mm |
| Ground clearance | 160 mm | 160 mm |
| Category | Sport scooter | Maxi-style scooter |
| Fuel & range | ||
| Fuel tank | 5.2 L | 5.5 L |
| Published fuel economyPublished figures may use different test conditions. | 54 km/L | 54.9 km/L |
| Theoretical tank rangeFuel economy × tank capacity; not a real-world range promise. | 281 km theoretical | 302 km theoretical |
| Tires & braking | ||
| Front tire | 90/90-12 | 90/90-12 |
| Rear tire | 90/100-10 | 90/90-10 |
| Brakes / ABS | No ABS; front disc with combined brake system | No ABS; combined braking system |
| Colors & verification | ||
| Colors listed | Metallic Matte Stellar Blue · Metallic Matte Black · Pearl Brilliant White | Candy Summer Red · New Titan Black · Pearl Mirage White · Metallic Matte Titanium Silver |
| Primary source | Suzuki Motorcycles Philippines current Avenis product page | Suzuki Motorcycles Philippines current Burgman Street product page |
| Specification checked | 2026-08-25 | 2026-08-25 |
| Market price checked | See checked price sources | See checked price sources |
Use the individual model pages for the underlying source links and dated checks. A highlighted difference is not automatically a winner; the better value depends on your use case.

