Honda Click 125i vs Honda Click 160
Lower-cost 125cc commuting vs stronger 160cc performance. Compare the current checked models with their images, price context and grouped specifications.
Which one fits which rider?
This is scenario scoring, not a universal winner. Each row uses the same transparent MotoIndex decision factors with a different rider/use profile.
Favors lower weight, automatic transmission, rider-fit starting point and efficient daily use.
Favors lower published seat height and curb weight for a 30-inch inseam starting point.
Favors recorded output, power-to-weight ratio and ABS listing.
Favors fuel-tank capacity, touring-oriented category context and ABS listing.
Adds passenger and luggage context while keeping fit, road and ownership factors visible.
Where the specs differ
These rows show the numerical lead only. Rider fit, exact trim, road conditions and intended use can matter more than a single spec.
| Specification | HondaClick 125i | HondaClick 160 |
|---|---|---|
| Price & market | ||
| Observed market priceObserved range from checked sources; not an average. | ₱81,900 | ₱116,900 |
| Checked price sources | 2 checked price sources | 2 checked price sources |
| Verified variants | No verified trim matrix yet | No verified trim matrix yet |
| Generation | Current | Current |
| Market status | Current | Current |
| Engine & performance | ||
| Engine displacement | 125 cc | 157 cc |
| Power | 11 hp | 15.2 hp |
| Torque | 10.8 Nm | 13.8 Nm |
| Power-to-weightDerived from published power and curb weight. | 9.9 hp / 100 kg | 13.1 hp / 100 kg |
| Transmission | Automatic | Automatic |
| Size & everyday fit | ||
| Curb weight | 111 kg | 116 kg |
| Seat height | 769 mm | 778 mm |
| Ground clearance | — | — |
| Category | Commuter scooter | Commuter scooter |
| Fuel & range | ||
| Fuel tank | 5.5 L | 5.5 L |
| Published fuel economyPublished figures may use different test conditions. | — | 46.7 km/L |
| Theoretical tank rangeFuel economy × tank capacity; not a real-world range promise. | — | 257 km theoretical |
| Tires & braking | ||
| Front tire | 80/90-14 | 100/80-14 |
| Rear tire | 90/90-14 | 120/70-14 |
| Brakes / ABS | No ABS | Combined Braking System (CBS) |
| Colors & verification | ||
| Colors listed | Black · Red · White | Matte Gunpowder Black Metallic · Matte Solar Red Metallic · Matte Cosmo Silver Metallic |
| Primary source | Zigwheels Philippines 2026 Click 125i price and specification page | Honda Philippines Click160 specification reference with Zigwheels Philippines 2026 market-price cross-check |
| Specification checked | 2026-08-25 | 2026-08-25 |
| Market price checked | 2026-08-25 | 2026-08-25 |
Use the individual model pages for the underlying source links and dated checks. A highlighted difference is not automatically a winner; the better value depends on your use case.

