Honda Click 160 vs Yamaha NMAX V3
Light city scooter vs comfort-focused premium scooter. Compare the current checked models with their images, price context and grouped specifications.
Which one fits which rider?
This is scenario scoring, not a universal winner. Each row uses the same transparent MotoIndex decision factors with a different rider/use profile.
Favors lower weight, automatic transmission, rider-fit starting point and efficient daily use.
Favors lower published seat height and curb weight for a 30-inch inseam starting point.
Favors recorded output, power-to-weight ratio and ABS listing.
Favors fuel-tank capacity, touring-oriented category context and ABS listing.
Adds passenger and luggage context while keeping fit, road and ownership factors visible.
Where the specs differ
These rows show the numerical lead only. Rider fit, exact trim, road conditions and intended use can matter more than a single spec.
| Specification | HondaClick 160 | YamahaNMAX V3 |
|---|---|---|
| Price & market | ||
| Observed market priceObserved range from checked sources; not an average. | ₱116,900 | ₱155,900–₱175,900 |
| Checked price sources | 2 checked price sources | 2 checked price sources |
| Verified variants | No verified trim matrix yet | Standard · Tech Max |
| Generation | Current | V3 |
| Market status | Current | Current |
| Engine & performance | ||
| Engine displacement | 157 cc | 155 cc |
| Power | 15.2 hp | 15.1 hp |
| Torque | 13.8 Nm | 14.2 Nm |
| Power-to-weightDerived from published power and curb weight. | 13.1 hp / 100 kg | 11.5 hp / 100 kg |
| Transmission | Automatic | Automatic |
| Size & everyday fit | ||
| Curb weight | 116 kg | 131 kg |
| Seat height | 778 mm | 770 mm |
| Ground clearance | — | — |
| Category | Commuter scooter | Premium scooter |
| Fuel & range | ||
| Fuel tank | 5.5 L | 7.1 L |
| Published fuel economyPublished figures may use different test conditions. | 46.7 km/L | — |
| Theoretical tank rangeFuel economy × tank capacity; not a real-world range promise. | 257 km theoretical | — |
| Tires & braking | ||
| Front tire | 100/80-14 | 110/70-13 |
| Rear tire | 120/70-14 | 130/70-13 |
| Brakes / ABS | Combined Braking System (CBS) | Dual-channel ABS |
| Colors & verification | ||
| Colors listed | Matte Gunpowder Black Metallic · Matte Solar Red Metallic · Matte Cosmo Silver Metallic | Black · Light Grey · Black Gold · Dark Magma |
| Primary source | Honda Philippines Click160 specification reference with Zigwheels Philippines 2026 market-price cross-check | Zigwheels Philippines 2026 NMAX variant price and specification reference |
| Specification checked | 2026-08-25 | 2026-08-25 |
| Market price checked | 2026-08-25 | 2026-08-25 |
Use the individual model pages for the underlying source links and dated checks. A highlighted difference is not automatically a winner; the better value depends on your use case.

