Yamaha Fazzio vs Yamaha Mio Gear
Retro city style vs practical commuter value. Compare the current checked models with their images, price context and grouped specifications.
Which one fits which rider?
This is scenario scoring, not a universal winner. Each row uses the same transparent MotoIndex decision factors with a different rider/use profile.
Favors lower weight, automatic transmission, rider-fit starting point and efficient daily use.
Favors lower published seat height and curb weight for a 30-inch inseam starting point.
Favors recorded output, power-to-weight ratio and ABS listing.
Favors fuel-tank capacity, touring-oriented category context and ABS listing.
Adds passenger and luggage context while keeping fit, road and ownership factors visible.
Where the specs differ
These rows show the numerical lead only. Rider fit, exact trim, road conditions and intended use can matter more than a single spec.
| Specification | YamahaFazzio | YamahaMio Gear |
|---|---|---|
| Price & market | ||
| Observed market priceObserved range from checked sources; not an average. | ₱92,400–₱95,400 | ₱79,400–₱82,400 |
| Checked price sources | 3 checked price sources | 2 checked price sources |
| Verified variants | No verified trim matrix yet | No verified trim matrix yet |
| Generation | Current | Current |
| Market status | Current | Current |
| Engine & performance | ||
| Engine displacement | 125 cc | 125 cc |
| Power | 8.2 hp | 9.3 hp |
| Torque | 9.9 Nm | 9.6 Nm |
| Power-to-weightDerived from published power and curb weight. | 8.6 hp / 100 kg | 9.7 hp / 100 kg |
| Transmission | Automatic | Automatic |
| Size & everyday fit | ||
| Curb weight | 95 kg | 96 kg |
| Seat height | 750 mm | 750 mm |
| Ground clearance | — | — |
| Category | Lifestyle scooter | Commuter scooter |
| Fuel & range | ||
| Fuel tank | 5.1 L | 4.2 L |
| Published fuel economyPublished figures may use different test conditions. | — | — |
| Theoretical tank rangeFuel economy × tank capacity; not a real-world range promise. | — | — |
| Tires & braking | ||
| Front tire | 110/70-12 | 80/80-14 |
| Rear tire | 110/70-12 | 100/70-14 |
| Brakes / ABS | No ABS | No ABS |
| Colors & verification | ||
| Colors listed | Mint · Ivory · Black | Black · Gray |
| Primary source | Zigwheels Philippines 2026 Mio Fazzio price and specification page | Zigwheels Philippines 2026 Mio Gear price and specification page |
| Specification checked | 2026-08-25 | 2026-08-25 |
| Market price checked | 2026-08-25 | 2026-08-25 |
Use the individual model pages for the underlying source links and dated checks. A highlighted difference is not automatically a winner; the better value depends on your use case.

