Honda PCX 160 vs Yamaha NMAX V3
Honda maxi-scooter comfort vs Yamaha premium-scooter tech. Compare the current checked models with their images, price context and grouped specifications.
Which one fits which rider?
This is scenario scoring, not a universal winner. Each row uses the same transparent MotoIndex decision factors with a different rider/use profile.
Favors lower weight, automatic transmission, rider-fit starting point and efficient daily use.
Favors lower published seat height and curb weight for a 30-inch inseam starting point.
Favors recorded output, power-to-weight ratio and ABS listing.
Favors fuel-tank capacity, touring-oriented category context and ABS listing.
Adds passenger and luggage context while keeping fit, road and ownership factors visible.
Where the specs differ
These rows show the numerical lead only. Rider fit, exact trim, road conditions and intended use can matter more than a single spec.
| Specification | HondaPCX 160 | YamahaNMAX V3 |
|---|---|---|
| Price & market | ||
| Observed market priceObserved range from checked sources; not an average. | ₱133,400–₱154,900 | ₱155,900–₱175,900 |
| Checked price sources | 3 checked price sources | 2 checked price sources |
| Verified variants | Standard · RoadSync | Standard · Tech Max |
| Generation | Current | V3 |
| Market status | Current | Current |
| Engine & performance | ||
| Engine displacement | 157 cc | 155 cc |
| Power | 15.8 hp | 15.1 hp |
| Torque | 14.7 Nm | 14.2 Nm |
| Power-to-weightDerived from published power and curb weight. | 12.1 hp / 100 kg | 11.5 hp / 100 kg |
| Transmission | Automatic | Automatic |
| Size & everyday fit | ||
| Curb weight | 131 kg | 131 kg |
| Seat height | 764 mm | 770 mm |
| Ground clearance | — | — |
| Category | Premium scooter | Premium scooter |
| Fuel & range | ||
| Fuel tank | 8.1 L | 7.1 L |
| Published fuel economyPublished figures may use different test conditions. | 46 km/L | — |
| Theoretical tank rangeFuel economy × tank capacity; not a real-world range promise. | 373 km theoretical | — |
| Tires & braking | ||
| Front tire | 110/70-14 | 110/70-13 |
| Rear tire | 130/70-13 | 130/70-13 |
| Brakes / ABS | CBS (Standard); ABS + HSTC (RoadSync) | Dual-channel ABS |
| Colors & verification | ||
| Colors listed | Vortex Red Metallic · Pearl Fadeless White · Matte Bullet Silver · Matte Gunpowder Black Metallic | Black · Light Grey · Black Gold · Dark Magma |
| Primary source | Honda Philippines All-New PCX160 current Standard/RoadSync variant reference | Zigwheels Philippines 2026 NMAX variant price and specification reference |
| Specification checked | 2026-08-25 | 2026-08-25 |
| Market price checked | 2026-08-25 | 2026-08-25 |
Use the individual model pages for the underlying source links and dated checks. A highlighted difference is not automatically a winner; the better value depends on your use case.

