Honda Winner X vs Yamaha Sniper 155
Sport underbone alternatives with different price and brake packages. Compare the current checked models with their images, price context and grouped specifications.
Which one fits which rider?
This is scenario scoring, not a universal winner. Each row uses the same transparent MotoIndex decision factors with a different rider/use profile.
Favors lower weight, automatic transmission, rider-fit starting point and efficient daily use.
Favors lower published seat height and curb weight for a 30-inch inseam starting point.
Favors recorded output, power-to-weight ratio and ABS listing.
Favors fuel-tank capacity, touring-oriented category context and ABS listing.
Adds passenger and luggage context while keeping fit, road and ownership factors visible.
Where the specs differ
These rows show the numerical lead only. Rider fit, exact trim, road conditions and intended use can matter more than a single spec.
| Specification | HondaWinner X | YamahaSniper 155 |
|---|---|---|
| Price & market | ||
| Observed market priceObserved range from checked sources; not an average. | ₱123,900–₱131,900 | ₱125,900–₱148,400 |
| Checked price sources | 2 checked price sources | 3 checked price sources |
| Verified variants | No verified trim matrix yet | No verified trim matrix yet |
| Generation | Current | Current |
| Market status | Current | Current |
| Engine & performance | ||
| Engine displacement | 149 cc | 155 cc |
| Power | 15.4 hp | 17.7 hp |
| Torque | 13.5 Nm | 14.4 Nm |
| Power-to-weightDerived from published power and curb weight. | 12.6 hp / 100 kg | 14.9 hp / 100 kg |
| Transmission | Manual | Manual |
| Size & everyday fit | ||
| Curb weight | 122 kg | 119 kg |
| Seat height | 795 mm | 795 mm |
| Ground clearance | 151 mm | — |
| Category | Underbone | Underbone |
| Fuel & range | ||
| Fuel tank | 4.5 L | 5.4 L |
| Published fuel economyPublished figures may use different test conditions. | 52.3 km/L | — |
| Theoretical tank rangeFuel economy × tank capacity; not a real-world range promise. | 235 km theoretical | — |
| Tires & braking | ||
| Front tire | 90/80-17 | 90/80-17 |
| Rear tire | 120/70-17 | 120/70-17 |
| Brakes / ABS | Variant-dependent; ABS on Premium and Racing variants | Variant dependent |
| Colors & verification | ||
| Colors listed | — | Black · Blue |
| Primary source | Zigwheels Philippines 2026 Winner X price and specification page | Zigwheels Philippines 2026 Sniper 155 price and specification page |
| Specification checked | 2026-08-25 | 2026-08-25 |
| Market price checked | 2026-08-25 | 2026-08-25 |
Use the individual model pages for the underlying source links and dated checks. A highlighted difference is not automatically a winner; the better value depends on your use case.

