SB Finance Repo Central
Current repo price cards used for the table above.
This is a price board based on current seller-published pages, not a MotoIndex marketplace. The current snapshot includes 15 advertised repo-unit price cards from ₱57,920 to ₱141,680. Price, stock, mileage and condition can change by unit, so verify the exact seller record before paying.
Source snapshot checked 2026-08-26The table helps you compare advertised repo prices and jump into MotoIndex model research. It does not establish fair market value: repo condition, mileage, model year, variant, documents, financing terms and repair needs can materially change what a unit is worth.
| Repo unit | Advertised price | Source | Research |
|---|---|---|---|
| Honda ADV 160 | ₱134,320 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Honda BeAT | ₱57,920 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Honda Click 125 — Special EditionSource labels this unit as Click 125 Special Edition; generation/model year is not stated on the price card. | ₱67,920 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Honda Click 125 — StandardSource labels this unit as Click 125 Standard; generation/model year is not stated on the price card. | ₱65,920 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Yamaha NMAX ABSUse the NMAX family page for research because the repo price card does not state model year/generation. | ₱121,520 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Yamaha NMAX Tech MaxUse the NMAX family page for research because the repo price card does not state model year/generation. | ₱141,680 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Suzuki Raider R150 FI | ₱91,520 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Suzuki Raider R150 CarburetorMotoIndex does not map this price card to the current FI model because the carbureted variant is distinct. | ₱83,600 | SB Finance Repo Central ↗Checked 2026-08-26 | Verify exact variant |
| Yamaha Mio Fazzio | ₱75,280 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Suzuki Burgman Street 125 EX | ₱74,400 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Suzuki Burgman Street | ₱67,680 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Suzuki Avenis | ₱65,120 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Honda PCX160 ABS | ₱120,720 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Honda PCX160 CBS | ₱102,320 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
| Honda Click 160 | ₱99,280 | SB Finance Repo Central ↗Checked 2026-08-26 | Model research → |
Price is only one part of the transaction. Check the unit and the transfer path before you commit.
Documents, identity, HPG clearance, inspection, mileage and payment checks.
Open checklist →Current-source LTO requirements and the newer motorcycle ownership-transfer rule.
Check requirements →How the notarized deed fits the current LTO transfer process.
Read guide →Current repo price cards used for the table above.
Seller page covering repo financing, sample price ranges, warehouse information and unit caveats.
No. These are advertised repo-unit prices observed on current SB Finance pages observed on SB Finance pages. MotoIndex does not take the payment, guarantee stock, inspect the unit, or represent the seller.
Do not assume so. SB Finance states that prices may vary by unit and can change without prior notice. Verify the exact SKU, condition, mileage, cash or financing terms, and current price with the seller before paying.
SB Finance states in its repo FAQ that repossessed units no longer have the manufacturer warranty and are released under an as-is, where-is clause. Confirm the exact contract and unit condition before purchase.
For ownership transfer, current LTO rules list a duly notarized deed of conveyance or sale, OR/CR, valid HPG clearance and valid identification among the general requirements. Check the exact current LTO transaction requirements for your case.